Bleak House
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Ozone (O3) | LOW (2) | 34 µgm-3 | 8 Hour mean | 08/12/2024 23:00 |
Particulates < 2.5um | LOW (1) | 5 µgm-3 (Ref.eq) | 24 Hour mean | 08/12/2024 23:00 |
Particulates < 10um | LOW (1) | 10 µgm-3 (FIDAS) | 24 Hour mean | 08/12/2024 23:00 |
Nitrogen dioxide (NO2) | LOW (1) | 33 µgm-3 | hourly mean | 08/12/2024 23:00 |
Particulates < 1um | Not applicable | 3 µgm-3 (FIDAS) | 24 Hour mean | 08/12/2024 23:00 |
Wind direction | Not applicable | 291 deg | hourly mean | 08/12/2024 23:00 |
Ambient temperature | Offline | No Data | hourly mean | 25/11/2022 11:00 |
Wind speed | Not applicable | 3 ms-1 | hourly mean | 08/12/2024 23:00 |
Nitric Oxide (NO) | Not applicable | 2 µgm-3 | hourly mean | 08/12/2024 23:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | 35 µgm-3 | hourly mean | 08/12/2024 23:00 |
Information:
Move mouse over graph to see dates, times and data labels.
Parameter | Parameter Name |
---|---|
CO | Carbon Monoxide |
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | Particulates < 10 µm (hourly measured) |
PM2.5 | Particulates < 2.5 µm (hourly measured) |
Site Information | |
---|---|
Environment Type | Suburban |
Coordinates (Lat/Long) | 36.112824, -5.350188 |
Altitude | 20.3m |
Kerb Distance | Not Available |
Site Comments | Bleak House car park |
Gibraltar Automatic Pollution Monitoring
Parameter | Date Started | Date Ended |
---|---|---|
Ozone | 02/02/2005 | - |
Nitric Oxide | 02/02/2005 | - |
Nitrogen dioxide | 02/02/2005 | - |
Oxides of Nitrogen | 02/02/2005 | - |
Particulates < 10um | 05/07/2022 | - |
Particulates < 2.5um | 05/07/2022 | - |
Particulates < 1um | 05/07/2022 | - |
Wind direction | 02/02/2005 | - |
Wind speed | 02/02/2005 | - |
Ambient temperature | 02/02/2005 | - |
Relative humidity | 01/01/2009 | - |
Solar intensity | 30/09/2012 | - |
Gibraltar NO2 Diffusion Tube Monitoring
Parameter | Date Started | Date Ended |
---|---|---|
Nitrogen dioxide | 02/02/2005 | - |
Gibraltar Daily Particulate Measurements
Parameter | Date Started | Date Ended |
---|---|---|
PM10 Particulate matter (Daily) | 16/05/2008 | 27/12/2020 |
Gibraltar non-automatic hydrocarbon Monitoring
Parameter | Date Started | Date Ended |
---|---|---|
Benzene | 02/02/2005 | - |
PAHs in Deposition
Parameter | Date Started | Date Ended |
---|---|---|
Benzo[a]pyrene | 06/12/2005 | 01/01/2008 |
Benzo[a]anthracene | 06/12/2005 | 01/01/2008 |
Benzo[b+j]fluoranthene | 06/12/2005 | 01/01/2008 |
Benzo[k]fluoranthene | 06/12/2005 | 01/01/2008 |
Indeno[1,2,3-cd]pyrene | 06/12/2005 | 01/01/2008 |
Dibenz[ah.ac]anthracene | 06/12/2005 | 01/01/2008 |
Acenaphthene | 06/12/2005 | 01/01/2008 |
Acenaphthylene | 06/12/2005 | 01/01/2008 |
Anthracene | 06/12/2005 | 01/01/2008 |
Benzo[ghi]perylene | 06/12/2005 | 01/01/2008 |
Chrysene | 06/12/2005 | 01/01/2008 |
Fluoranthene | 06/12/2005 | 01/01/2008 |
Fluorene | 06/12/2005 | 01/01/2008 |
Pyrene | 06/12/2005 | 01/01/2008 |
Phenanthrene | 06/12/2005 | 01/01/2008 |
Naphthalene | 06/12/2005 | 01/01/2008 |
Metals from PM10 filters
Parameter | Date Started | Date Ended |
---|---|---|
Arsenic | 06/11/2015 | - |
Cadmium | 06/11/2015 | - |
Lead | 06/11/2015 | - |
Nickel | 06/11/2015 | - |
Metals in Deposition
Parameter | Date Started | Date Ended |
---|---|---|
Arsenic | 06/12/2005 | - |
Cadmium | 06/12/2005 | - |
Lead | 06/12/2005 | - |
Nickel | 06/12/2005 | - |