Rosia Road Clocktower (mobile)
| Pollutant | Band | Concentration | Period | Last updated |
|---|---|---|---|---|
| Carbon Monoxide | Not applicable | No data | 8 Hour mean | 08/04/2026 03:00 |
| Nitrogen dioxide (NO2) | Not available | No data | hourly mean | 08/04/2026 03:00 |
| Particulates < 2.5um | Offline | No Data | 24 Hour mean | 03/02/2026 24:00 |
| Particulates < 10um | Offline | No Data | 24 Hour mean | 03/02/2026 24:00 |
| Nitric Oxide (NO) | Not applicable | No data | hourly mean | 08/04/2026 03:00 |
| Oxides of Nitrogen (NOXasNO2) | Not applicable | No data | hourly mean | 08/04/2026 03:00 |
Sorry, there's no data for
Rosia Road Clocktower (mobile)
available to show.
| Site Information | |
|---|---|
| Environment Type | Roadside |
| Coordinates (Lat/Long) | 36.125262, -5.353831 |
| Altitude | Not Available |
| Kerb Distance | Not Available |
| Site Comments | Not Available |
Gibraltar Mobile Network
| Parameter | Date Started | Date Ended |
|---|---|---|
| Nitric Oxide | 05/02/2019 | - |
| Nitrogen dioxide | 05/02/2019 | - |
| Oxides of Nitrogen | 05/02/2019 | - |
| Carbon Monoxide | 05/02/2019 | - |
| Particulates < 10um | 05/02/2019 | - |
| Particulates < 2.5um | 05/02/2019 | - |