Rosia Road
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Particulates < 10um | LOW (2) | 18 µgm-3 (FIDAS) | 24 Hour mean | 15/10/2024 06:00 |
Particulates < 2.5um | LOW (1) | 9 µgm-3 (Ref.eq) | 24 Hour mean | 15/10/2024 06:00 |
Carbon Monoxide | LOW (1) | 0.6 mgm-3 | 8 Hour mean | 15/10/2024 06:00 |
Sulphur dioxide (SO2) | LOW (1) | 0 µgm-3 | 15 Minute mean | 15/10/2024 06:00 |
Nitrogen dioxide (NO2) | LOW (1) | 30 µgm-3 | hourly mean | 15/10/2024 06:00 |
Particulates < 1um | Not applicable | 6 µgm-3 (FIDAS) | 24 Hour mean | 15/10/2024 06:00 |
Wind direction | Not applicable | 56 deg | hourly mean | 15/10/2024 06:00 |
Ambient temperature | Not applicable | 20 degC | hourly mean | 15/10/2024 06:00 |
Wind speed | Not applicable | 1 ms-1 | hourly mean | 15/10/2024 06:00 |
Black Carbon (880nm) | Not applicable | No data | hourly mean | 31/07/2024 07:00 |
Benzene | Not applicable | 0.61 µgm-3 | hourly mean | 15/10/2024 06:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | 40 µgm-3 | hourly mean | 15/10/2024 06:00 |
Nitric Oxide (NO) | Not applicable | 7 µgm-3 | hourly mean | 15/10/2024 06:00 |
Information:
Move mouse over graph to see dates, times and data labels.
Parameter | Parameter Name |
---|---|
CO | Carbon Monoxide |
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | Particulates < 10 µm (hourly measured) |
PM2.5 | Particulates < 2.5 µm (hourly measured) |
Site Information | |
---|---|
Environment Type | Roadside |
Coordinates (Lat/Long) | 36.133317, -5.353175 |
Altitude | 12.5m |
Kerb Distance | 4 |
Site Comments | Electricity Company offices, Rosia Road |
Gibraltar Automatic Pollution Monitoring
Parameter | Date Started | Date Ended |
---|---|---|
Nitric Oxide | 02/02/2005 | - |
Nitrogen dioxide | 02/02/2005 | - |
Oxides of Nitrogen | 02/02/2005 | - |
Sulphur dioxide | 02/02/2005 | - |
Carbon Monoxide | 02/02/2005 | - |
Particulates < 10um | 16/05/2008 | - |
Non-Volatile Particulates < 10um | 16/05/2008 | 05/07/2022 |
Volatile Particulates < 10um | 16/05/2008 | 05/07/2022 |
Particulates < 2.5um | 05/07/2022 | - |
Particulates < 1um | 05/07/2022 | - |
Black Carbon (880nm) | 15/10/2012 | - |
Wind direction | 02/02/2005 | - |
Wind speed | 02/02/2005 | - |
Ambient temperature | 02/02/2005 | - |
Relative humidity | 01/01/2009 | - |
Rainfall | 16/04/2013 | - |
Solar intensity | 26/11/2012 | - |
Gibraltar NO2 Diffusion Tube Monitoring
Parameter | Date Started | Date Ended |
---|---|---|
Nitrogen dioxide | 02/02/2005 | - |
Gibraltar Daily Particulate Measurements
Parameter | Date Started | Date Ended |
---|---|---|
PM10 Particulate matter (Daily) | 02/02/2005 | 13/12/2020 |
PM2.5 Particulate matter (Daily) | 02/02/2005 | 13/12/2020 |
Gibraltar Automatic Hydrocarbon pollution Monitoring
Parameter | Date Started | Date Ended |
---|---|---|
1,3-Butadiene | 02/02/2005 | - |
Benzene | 02/02/2005 | - |
Gibraltar non-automatic hydrocarbon Monitoring
Parameter | Date Started | Date Ended |
---|---|---|
Benzene | 02/02/2005 | - |
PAHs from PM10 filters
Parameter | Date Started | Date Ended |
---|---|---|
Benzo[a]pyrene | 08/12/2005 | - |
Benzo[a]anthracene | 08/12/2005 | - |
Benzo[b+j]fluoranthene | 08/12/2005 | - |
Benzo[k]fluoranthene | 08/12/2005 | - |
Indeno[1,2,3-cd]pyrene | 08/12/2005 | - |
Dibenz[ah.ac]anthracene | 08/12/2005 | - |
Metals from PM10 filters
Parameter | Date Started | Date Ended |
---|---|---|
Arsenic | 20/06/2006 | - |
Cadmium | 20/06/2006 | - |
Lead | 02/02/2005 | - |
Nickel | 02/02/2005 | - |