Withams Road
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitrogen dioxide (NO2) | Not available | No data | hourly mean | 27/06/2023 12:00 |
Wind direction | Not applicable | No data | hourly mean | 27/06/2023 12:00 |
Ambient temperature | Not applicable | No data | hourly mean | 27/06/2023 12:00 |
Wind speed | Not applicable | No data | hourly mean | 27/06/2023 12:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | No data | hourly mean | 27/06/2023 12:00 |
Nitric Oxide (NO) | Not applicable | No data | hourly mean | 27/06/2023 12:00 |
Sorry, there's no data for
Withams Road
available to show.
Site Information | |
---|---|
Environment Type | Roadside |
Coordinates (Lat/Long) | 36.128068, -5.351246 |
Altitude | 29.6m |
Kerb Distance | 2 |
Site Comments | Not Available |
Gibraltar Automatic Pollution Monitoring
Parameter | Date Started | Date Ended |
---|---|---|
Nitric Oxide | 15/05/2008 | - |
Nitrogen dioxide | 15/05/2008 | - |
Oxides of Nitrogen | 15/05/2008 | - |
Wind direction | 15/05/2008 | - |
Wind speed | 15/05/2008 | - |
Ambient temperature | 15/05/2008 | - |