Legend







For any queries please contact info@gibraltarairquality.gi.
Rosia Road
-
1 2 3 4 5 6 7 8 9 10 - Low
- Last updated: 07/07/2022 18:00:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Sulphur dioxide (SO2) | Offline | 15 Minute mean | |
Particulates < 10µm (PM10) | Not available | 30 µg/m3 (TEOM FDMS) | 24 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 13 µg/m3 | hourly mean |
Carbon Monoxide (CO) | Offline | 8 Hour mean | |
Benzene | not applicable | 2 µg/m3 | hourly mean |
Wind Speed | not applicable | 2 m/s | hourly mean |
Wind Direction | not applicable | 218 ° | hourly mean |
Ambient Temperature | not applicable | 28 °C | hourly mean |
Note: Values are based on provisional data. Data are GMT+1 hour ending.
* Automatic PM10 measurements are provided for public information purposes and are indicative concentrations only. For EU compliance purposes PM10 concentrations from the Gibraltar non automatic daily particle measurements are reported.