Legend
Low (1-3)
Moderate (4-6)
High (7-9)
Very High (10)
OfflineFor any queries please contact info@gibraltarairquality.gi.
Rosia Road
-
1 2 3 4 5 6 7 8 9 10 - Low
- Last updated: 20/05/2013 15:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| Sulphur dioxide (SO2) | Low (Index 1) | 21 µgm-3 | 15 Minute mean |
| Particulates < 10µm (PM10) | Low (Index 2) | 26 µg/m3 (Ref.eq) | 24 Hour mean |
| Nitrogen dioxide (NO2) | Low (Index 1) | 42 µgm-3 | Hourly mean |
| Carbon Monoxide (CO) | Low (Index 1) | 0.7 mgm-3 | 8 Hour mean |
| Benzene | not applicable | 1.27 µgm-3 | Hourly mean |
| Wind Speed | not applicable | 1.1 ms-1 | Hourly mean |
| Wind Direction | not applicable | 231.0 ° | Hourly mean |
| Ambient Temperature | not applicable | 17 °C | Hourly mean |
Note: Values are based on provisional data. Data are GMT+1 hour ending.
* Automatic PM10 measurements are provided for public information purposes and are indicative concentrations only. For EU compliance purposes PM10 concentrations from the Gibraltar non automatic daily particle measurements are reported.




